GalaxyControl    Crypto Space Commander - Ship informations   v0.1
Classification Characteristics Market Flags  
Name: Tech level >= Modules slots >= Has sell orders: Is implemented:
    Edition: Hardpoints >= Sold for GRP: Is craftable:
    Class: Cargo >= Sold for GFC: Has bonuses:
Help
Name Ship type Size Navigation (Base Speed) Cargo Radar Protection Power (Base values) Universe In-game market OpenSea Flags
  Name Tech Edition Class Classification Type Manufacturer Mass (KG) Module slots Hardpoints FTL (LPH) SlipStream (gU/sec) Sublight (gU/sec) Cargo Capacity (KG) Range (gU) Base Hull (HP) Capacity (gW) Recharge (gW/s) Refill (s) Amount Avail GFC price GRP GFC $ value Impl Craft Bonus
Battlecruiser 1 Mass Production Dreadnaught Capital Battleship Sigma 1.232.100.000 320 14 0,75 320 7 1.038.750.000 1.100 1.020.000 165.000 17.000 9,7 100 3 100.000 No Yes 1.267,9 Yes Yes Yes
Battlecruiser 2 Mass Production Dreadnaught Capital Battleship Sigma 1.170.495.000 350 14 0,94 400 8 1.194.562.500 1.300 1.173.000 189.750 17.000 11,2 6 0 0 No No Yes Yes Yes
Battlecruiser MP 1 Mass Production Dreadnaught Capital Battleship Sigma 2.595.000 15 0,85 170 8 1.297.500.000 1.000 85.000 180.000 18.000 10,0 0 0 0 No No Yes Yes No
Breeze 1 Mass Production Scout Shuttle Runner Phoenix 5.896.400 4 2 3,54 1.416 17 400.000 600 9.500 1.000 80 12,5 538 4 1.667 Yes Yes 6,5 Yes Yes Yes
Breeze 2 Mass Production Scout Shuttle Runner Phoenix 5.601.580 6 2 4,07 1.628 18 500.000 750 11.875 1.250 80 15,6 4 1 3.000 No Yes Yes Yes Yes
Carrier 2 Mass Production Prometheus Transport Carrier Phoenix 219.716.000 86 10 1,31 526 12 877.450.000 1.125 172.500 34.500 3.000 11,5 43 7 19.500 No Yes 179,1 Yes Yes Yes
Carrier 1 Mass Production Prometheus Transport Carrier Phoenix 231.280.000 76 10 1,05 420 11 763.000.000 900 150.000 30.000 3.000 10,0 239 30 18.333 Yes Yes 90,6 Yes Yes Yes
Corvette 1 Mass Production Corsair Frigate Spec ops Sigma 44.042.000 25 6 2,50 1.180 16 5.450.000 750 62.600 10.000 1.000 10,0 90 0 0 No No 39,8 Yes Yes Yes
Cruiser 2 Mass Production Corsair Frigate Cruiser Phoenix 46.211.800 30 6 1,50 600 16 59.426.250 940 57.500 13.225 1.150 11,5 15 3 40.000 Yes Yes Yes Yes Yes
Cruiser 1 Mass Production Corsair Frigate Cruiser Phoenix 48.644.000 26 6 1,20 480 15 51.675.000 750 50.000 11.500 1.150 10,0 46 14 5.667 Yes Yes 29,9 Yes Yes Yes
Cybership 1 Mass Production Intrepid Frigate Cruiser ION Industries 14.960.000 12 2 6,75 1.600 23 3.250.000 650 45.000 9.500 1.450 6,6 33 0 0 No No 49,2 Yes Yes Yes
Cybership 2 Mass Production Intrepid Frigate Cruiser ION Industries 15.160.000 18 3 7,85 1.850 24 4.250.000 650 62.500 11.500 1.450 7,9 0 0 0 No No Yes Yes Yes
Deathbringer 1 Mass Production Prometheus Frigate Combat FSC 179.160.000 76 9 1,11 600 10 56.250.000 900 160.000 31.000 3.000 10,3 37 28 116.667 Yes Yes 111,1 Yes Yes Yes
Deathbringer 2 Mass Production Prometheus Frigate Combat FSC 179.160.000 76 9 1,11 600 10 56.250.000 900 160.000 31.000 3.000 10,3 2 1 150.000 No Yes Yes Yes Yes
Destroyer 1 Mass Production Prometheus Warship Gunboat Reaper 181.650.000 80 10 0,95 380 10 45.000.000 900 160.000 35.000 2.100 16,7 162 15 10.000 Yes Yes 128,9 Yes Yes Yes
Destroyer 2 Mass Production Prometheus Warship Gunboat Reaper 172.567.500 90 10 1,19 476 11 56.250.000 1.125 184.000 40.250 2.100 19,2 19 0 0 No No 207,8 Yes Yes Yes
Dregger 2 Mass Production Intrepid Mining Recon Vulcan 13.946.950 12 2 1,25 500 17 38.286.375 815 36.800 6.325 1.000 6,3 3 1 3.999 No Yes Yes Yes Yes
Dregger 1 Mass Production Intrepid Mining Recon Vulcan 14.681.000 8 2 1,00 400 16 33.292.500 650 32.000 5.500 950 5,8 199 16 2.317 Yes Yes 13,7 Yes Yes Yes
Eliminator 1 Mass Production Intrepid Frigate Combat Reaper 14.072.000 8 3 2,75 1.200 17 1.685.000 650 35.000 6.250 630 9,9 117 2 1.499 No Yes 20,0 Yes Yes Yes
Eliminator 2 Mass Production Intrepid Frigate Combat Reaper 13.368.400 12 3 3,16 1.380 18 2.106.250 815 40.250 7.188 630 11,4 39 1 4.500 No Yes Yes Yes Yes
Executioner 1 Mass Production Prometheus Frigate Combat FSC 187.423.000 74 8 1,05 600 10 72.460.000 900 145.000 30.000 3.000 10,0 20 12 19.333 No Yes 115,4 Yes Yes Yes
Executioner 2 Mass Production Prometheus Frigate Combat FSC 178.051.850 84 8 1,31 750 11 83.329.000 1.125 166.750 34.500 3.000 11,5 3 0 0 No No Yes Yes Yes
Firecat 1 Mass Production Corsair Frigate Cruiser Phoenix 49.752.000 26 8 1,05 1.000 16 60.125.000 750 55.000 12.500 1.250 10,0 128 1 3.000 No Yes 34,2 Yes Yes Yes
Firecat 2 Mass Production Corsair Frigate Cruiser Phoenix 47.264.400 30 8 1,31 1.150 17 69.143.750 940 63.250 14.375 1.250 11,5 12 0 0 No No 63,4 Yes Yes Yes
Fusion 1 Mass Production Dreadnaught Capital Transport Phoenix 835.200.000 300 10 0,85 400 9 1.355.500.000 1.100 980.000 176.000 16.000 11,0 7 0 0 No No Yes Yes Yes
Harbinger 1 Mass Production Corsair Frigate Combat FSC 47.580.000 26 6 0,98 1.040 16 3.650.000 750 62.500 10.000 500 20,0 15 4 13.333 Yes Yes 32,8 Yes Yes Yes
Harbinger 2 Mass Production Corsair Frigate Combat FSC 45.580.000 34 6 1,26 1.250 17 3.650.000 850 75.800 15.000 500 30,0 4 1 20.000 No Yes Yes Yes Yes
Harvester 2 Mass Production Prometheus Mining Harvester Vulcan 185.269.000 88 8 0,63 250 11 355.680.000 1.125 179.400 28.750 5.000 5,8 76 105 19.667 Yes Yes 295,6 Yes Yes Yes
Harvester 1 Mass Production Prometheus Mining Harvester Vulcan 195.020.000 76 8 0,50 200 10 296.400.000 900 156.000 25.000 5.000 5,0 163 101 12.000 Yes Yes 119,2 Yes Yes Yes
Horizon 2 Mass Production Prometheus Transport Personnel transport G.L.A.M. 167.105.000 70 4 7,76 2.876 10 6.562.500 1.125 201.250 69.000 5.000 13,8 3 0 0 No No Yes Yes Yes
Horizon 1 Mass Production Prometheus Transport Personnel transport G.L.A.M. 175.900.000 60 4 6,75 2.500 8 5.250.000 900 175.000 60.000 5.000 12,0 92 0 0 No No 178,4 Yes Yes Yes
Inferno 1 Mass Production Intrepid Frigate Blockaid runner Phoenix 12.060.000 10 4 2,00 1.440 17 25.700.000 650 32.000 6.250 590 10,6 190 3 2.000 Yes No 19,8 Yes Yes Yes
Inferno 2 Mass Production Intrepid Frigate Blockaid runner Phoenix 11.457.000 14 4 2,50 1.656 18 29.555.000 815 36.800 7.188 620 11,6 6 0 0 No No Yes Yes Yes
Interceptor 1 Mass Production Intrepid Fighter Interceptor Reaper 13.224.000 10 3 2,50 1.600 16 1.450.500 650 30.000 6.000 600 10,0 101 15 1.233 Yes Yes 9,6 Yes Yes Yes
Interceptor 2 Mass Production Intrepid Fighter Interceptor Reaper 12.562.800 18 3 2,88 1.840 17 1.813.125 815 34.500 6.900 630 11,0 31 4 7.833 Yes Yes 102,5 Yes Yes Yes
Nightsaber 1 Mass Production Prometheus Mining Harvester Phoenix 215.900.000 80 8 1,56 624 11 292.500.000 900 150.000 31.500 3.150 10,0 138 601 10.000 Yes Yes 148,6 Yes Yes Yes
Nightsaber 2 Mass Production Prometheus Mining Harvester Phoenix 205.105.000 88 8 1,95 760 12 351.000.000 1.125 172.500 36.225 3.150 11,5 162 409 20.000 Yes Yes 208,3 Yes Yes Yes
Nightsaber 3 Mass Production Prometheus Mining Harvester Phoenix 205.105.000 88 8 1,95 760 12 351.000.000 1.125 172.500 36.225 3.150 11,5 3 0 0 No No Yes Yes Yes
Nomad 1 Mass Production Corsair Frigate Cruiser TradeStar 46.579.000 26 5 1,25 500 15 49.270.000 750 62.000 10.000 500 20,0 132 0 0 No No 30,8 Yes Yes Yes
Oasis 2 Mass Production Corsair Transport Personnel transport G.L.A.M. 43.842.000 22 2 9,50 3.700 15 950.000 750 62.000 30.000 1.070 28,0 1 0 0 No No Yes Yes Yes
Oasis 1 Mass Production Corsair Transport Personnel transport G.L.A.M. 43.842.000 22 2 9,50 3.700 15 950.000 750 62.000 30.000 1.070 28,0 229 9 23.140 Yes Yes 55,3 Yes Yes Yes
Packer 2 Mass Production Prometheus Transport Freighter Vulcan 233.196.500 86 5 1,88 750 11 897.000.000 1.125 172.500 34.500 3.000 11,5 39 15 33.333 Yes Yes Yes Yes Yes
Packer 1 Mass Production Prometheus Transport Freighter Vulcan 245.470.000 74 5 1,50 600 10 780.000.000 900 150.000 30.000 3.000 10,0 120 7 19.000 Yes Yes 119,2 Yes Yes Yes
Prospector 2 Mass Production Corsair Mining Harvester Vulcan 45.129.000 30 4 0,95 485 16 117.904.000 950 82.500 10.550 1.700 6,2 0 0 0 No No Yes Yes Yes
Prospector 1 Mass Production Corsair Mining Harvester Vulcan 45.129.000 26 4 0,95 380 15 117.904.000 750 65.000 8.500 1.700 5,0 140 23 3.000 Yes Yes 44,5 Yes Yes Yes
Scrapper 2 Mass Production Scout Mining Runner Vulcan 5.631.600 7 1 1,88 750 16 7.812.500 750 15.000 1.375 150 9,2 10 2 10.000 No Yes 90,8 Yes Yes Yes
Scrapper 1 Mass Production Scout Mining Runner Vulcan 5.928.000 5 1 1,50 600 15 6.250.000 600 12.000 1.250 140 8,9 192 7 1.667 Yes Yes 22,1 Yes Yes Yes
Skipper 1 Mass Production Scout Shuttle Runner Vulcan 1.000.000 5 2 0,40 2.700 12 500.000 600 12.500 3.200 80 40,0 15.860 89 31 Yes Yes Yes No Yes
Starcrawler 1 Mass Production Dreadnaught Capital Transport FSC 927.500.000 280 8 0,85 260 7 1.562.500.000 1.100 900.000 168.000 15.000 11,2 4 0 0 No No Yes Yes Yes
Vanguard 1 Mass Production Intrepid Fighter Transport V.I.C.E. 12.510.000 12 4 1,25 1.200 17 1.325.000 650 47.825 7.715 640 12,1 72 1 3.833 Yes No 7,2 Yes Yes Yes
Vanguard 2 Mass Production Intrepid Fighter Transport V.I.C.E. 11.884.500 16 4 1,56 1.380 18 1.656.250 815 55.000 8.875 640 13,9 1 0 0 No No Yes Yes Yes
Vanquisher 2 Mass Production Corsair Frigate Combat Reaper 46.741.900 26 10 1,06 750 16 5.781.250 940 82.800 18.975 1.300 14,6 17 3 10.000 No Yes 134,5 Yes Yes Yes
Vanquisher 1 Mass Production Corsair Frigate Combat Reaper 49.202.000 22 10 0,85 600 15 4.625.000 750 72.000 16.500 1.300 12,7 72 11 4.333 Yes Yes 39,7 Yes Yes Yes
Voyager 1 Mass Production Corsair Transport Hauler Vulcan 52.058.000 26 7 2,00 1.040 16 95.250.000 750 62.500 10.000 500 20,0 171 26 3.333 Yes Yes 36,5 Yes Yes Yes
Voyager 2 Mass Production Corsair Transport Hauler Vulcan 52.058.000 26 7 2,00 1.040 16 95.250.000 750 62.500 10.000 500 20,0 2 1 6.316 No Yes Yes Yes Yes
XRB-9134 2 Mass Production Corsair Frigate Spec ops Sigma 41.385.000 34 8 1,35 675 16 8.285.250 900 84.000 19.520 1.100 17,7 0 0 0 No No Yes Yes Yes
XRB-9134 1 Mass Production Corsair Frigate Spec ops Sigma 47.321.000 26 8 1,20 500 15 7.585.000 750 62.000 14.250 1.100 13,0 61 0 0 No No 53,4 Yes Yes Yes
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon